John A. Cunningham
Kane County Clerk Mark Mossman, Chief Deputy Clerk
  Home | Contact Us | County Clerk | Related Links | FOIA | FAQs
Google
 

Registration

Register to Vote

Where to Register

Register by Mail

Are You Registered?

Registration Deadlines

Grace Period Registration

Deputy Registrars

Voter File Request

Statistics

Vote

How to Vote

Where to Vote

Early Voting

Absentee Voting

Election Day Voting

Provisional Votes

Find Voting Districts

Voting Assistance

Elections

Election Results

Candidate List

For Candidates

Write-in Candidates

Referenda

Poll Watchers

Campaign Disclosures

Sample Ballots

Economic Interest Statement

Election Personnel

Apply

Election/Bilingual Judges

Student Judges

Call Center Operators

Election Workers

Election Judge Training Materials

Party Information

Republican Party

Democratic Party

Precinct Committeemen

2008 REPUBLICAN RESULTS FOR UNITED STATES SENATOR

2008 REPUBLICAN RESULTS FOR UNITED STATES SENATOR


Current as of Thursday, February 7, 2008 at 12:43 pm
Registered Voters211584
Cast Ballots41693
Cast Blank Ballots83
Turnout19.74%
Candidate 1 - Steve Sauerberg20015
 
Candidate 2 - Andy Martin10278
 
Candidate 3 - Mike Psak3971
 
PrecinctRegistered VotersBallots CastBlank Ballots CastTurnout Candidate 1 Candidate 14 Candidate 15 Candidate 16
AURORA 1 857 779 4 91.37% 96 49 20
AURORA 2 439 399 0 90.89% 52 33 5
AURORA 3 578 368 0 63.67% 32 26 22
AURORA 4 812 356 0 43.84% 44 23 8
AURORA 5 645 174 0 26.98% 32 9 5
AURORA 6 709 128 4 18.62% 18 7 1
AURORA 7 873 480 4 55.44% 54 35 16
AURORA 8 424 372 0 87.74% 33 29 9
AURORA 9 708 776 0 109.60% 91 53 15
AURORA 10 469 104 0 22.17% 14 6 4
AURORA 11 1071 724 4 67.97% 88 55 17
AURORA 12 399 208 0 52.13% 23 17 3
AURORA 13 1583 792 0 50.03% 76 65 18
AURORA 14 980 784 0 80.00% 86 48 20
AURORA 15 943 484 0 51.33% 62 28 12
BATAVIA 1 771 632 0 81.97% 78 34 17
BATAVIA 2 715 608 0 85.03% 70 31 24
BATAVIA 3 1047 780 0 74.50% 94 50 19
BATAVIA 4 751 580 4 77.76% 58 41 23
BATAVIA 5 962 592 0 61.54% 73 41 17
BATAVIA 6 1197 975 0 81.45% 107 56 30
BATAVIA 7 1012 894 4 88.74% 108 47 22
BATAVIA 8 988 956 4 97.17% 127 44 21
BATAVIA 9 816 556 0 68.14% 57 37 14
BATAVIA 10 1103 1124 0 101.90% 143 64 25
BATAVIA 11 1032 663 0 64.24% 79 42 20
BATAVIA 12 1119 736 0 65.77% 86 48 21
BATAVIA 13 742 616 0 83.02% 73 34 27
BATAVIA 14 1037 918 8 89.30% 107 55 28
BATAVIA 15 1024 868 0 84.77% 103 55 25
BATAVIA 16 1136 1322 0 116.37% 165 63 31
BATAVIA 17 949 856 0 90.20% 96 64 20
BATAVIA 18 786 748 0 95.17% 89 43 22
BATAVIA 19 1537 1324 4 86.40% 156 77 41
BATAVIA 20 891 776 4 87.54% 76 59 22
BATAVIA 21 1536 1208 0 78.65% 142 67 22
BIG ROCK 1 662 871 0 131.57% 95 53 22
BIG ROCK 2 721 827 0 114.70% 95 37 21
BLACKBERRY 1 1084 1188 0 109.59% 131 83 33
BLACKBERRY 2 1780 1717 0 96.46% 203 108 37
BLACKBERRY 3 1944 2276 0 117.08% 248 138 60
BLACKBERRY 4 1158 1324 0 114.34% 172 64 28
BLACKBERRY 5 2141 1952 0 91.17% 254 104 47
BURLINGTON 1 1304 1184 0 90.80% 147 70 32
CAMPTON 1 1529 2007 4 131.52% 213 123 64
CAMPTON 2 1184 1399 12 119.17% 143 94 35
CAMPTON 3 1075 1413 10 132.37% 157 100 23
CAMPTON 4 798 768 4 96.74% 93 55 18
CAMPTON 5 1075 1563 0 145.40% 174 93 42
CAMPTON 6 951 1039 4 109.67% 149 65 19
CAMPTON 7 1921 3191 4 166.32% 381 186 67
CAMPTON 8 966 1378 0 142.65% 166 80 34
CAMPTON 9 927 1292 0 139.37% 141 76 40
CAMPTON 10 1103 1439 0 130.46% 167 89 36
DUNDEE 1 1058 851 0 80.43% 92 52 28
DUNDEE 2 663 532 4 80.84% 54 45 13
DUNDEE 3 852 459 0 53.87% 58 24 19
DUNDEE 4 840 636 0 75.71% 79 34 12
DUNDEE 5 378 102 0 26.98% 17 9 1
DUNDEE 6 551 137 0 24.86% 23 9 8
DUNDEE 7 1312 516 0 39.33% 67 33 15
DUNDEE 8 688 236 0 34.30% 26 13 10
DUNDEE 9 716 203 0 28.35% 26 18 3
DUNDEE 10 980 376 0 38.37% 49 27 15
DUNDEE 11 971 700 0 72.09% 73 43 17
DUNDEE 12 385 87 4 23.64% 8 6 4
DUNDEE 13 416 123 0 29.57% 18 7 3
DUNDEE 14 708 287 0 40.54% 47 16 6
DUNDEE 15 843 644 0 76.39% 89 34 15
DUNDEE 16 1149 776 0 67.54% 81 48 22
DUNDEE 17 752 228 0 30.32% 23 18 8
DUNDEE 18 1381 946 4 68.79% 121 61 25
DUNDEE 19 485 69 0 14.23% 10 3 2
DUNDEE 20 1032 1061 0 102.81% 129 62 23
DUNDEE 21 627 164 0 26.16% 21 9 8
DUNDEE 22 758 796 0 105.01% 108 49 10
DUNDEE 23 641 436 0 68.02% 53 27 6
DUNDEE 24 824 460 4 56.31% 57 30 13
DUNDEE 25 707 580 0 82.04% 75 51 7
DUNDEE 26 670 568 0 84.78% 65 32 23
DUNDEE 27 940 448 0 47.66% 65 25 11
DUNDEE 28 1558 957 8 61.94% 136 46 18
DUNDEE 29 774 500 0 64.60% 53 32 15
DUNDEE 30 1038 632 0 60.89% 76 44 14
DUNDEE 31 688 450 0 65.41% 75 22 9
DUNDEE 32 1371 536 0 39.10% 64 31 20
DUNDEE 33 1101 628 0 57.04% 84 35 14
DUNDEE 34 1046 361 3 34.80% 68 26 8
DUNDEE 35 1405 436 4 31.32% 58 29 8
ELGIN 1 495 432 0 87.27% 53 31 7
ELGIN 2 571 288 4 51.14% 37 17 10
ELGIN 3 535 208 0 38.88% 25 11 7
ELGIN 4 789 316 0 40.05% 44 19 6
ELGIN 5 631 300 0 47.54% 43 13 10
ELGIN 6 769 238 0 30.95% 31 16 7
ELGIN 7 740 822 0 111.08% 109 50 12
ELGIN 8 877 651 0 74.23% 74 37 9
ELGIN 9 916 92 0 10.04% 9 11 3
ELGIN 10 931 674 0 72.40% 95 40 12
ELGIN 11 737 148 0 20.08% 21 8 4
ELGIN 12 425 208 0 48.94% 24 13 8
ELGIN 13 936 277 0 29.59% 34 14 7
ELGIN 14 1279 532 0 41.59% 67 39 12
ELGIN 15 782 560 0 71.61% 65 41 7
ELGIN 16 930 835 4 90.22% 111 47 14
ELGIN 17 933 220 0 23.58% 30 6 7
ELGIN 18 911 152 0 16.68% 23 10 1
ELGIN 19 705 147 0 20.85% 21 7 3
ELGIN 20 666 296 0 44.44% 35 21 6
ELGIN 21 697 288 0 41.32% 29 19 14
ELGIN 22 594 120 0 20.20% 14 11 2
ELGIN 23 607 244 0 40.20% 30 14 4
ELGIN 24 1584 1280 8 81.31% 157 94 27
ELGIN 25 1017 511 0 50.25% 65 31 6
ELGIN 26 577 148 0 25.65% 14 12 3
ELGIN 27 662 356 0 53.78% 41 24 10
ELGIN 28 643 192 4 30.48% 20 13 2
ELGIN 29 432 261 0 60.42% 23 23 8
ELGIN 30 700 404 0 57.71% 56 25 10
ELGIN 31 528 240 0 45.45% 29 17 8
ELGIN 32 507 224 0 44.18% 27 12 6
ELGIN 33 448 48 0 10.71% 5 4 0
ELGIN 34 514 211 0 41.05% 13 21 7
ELGIN 35 539 444 4 83.12% 57 27 8
ELGIN 36 955 551 0 57.70% 66 35 14
ELGIN 37 766 387 0 50.52% 52 19 3
ELGIN 38 775 476 0 61.42% 62 29 12
ELGIN 39 619 327 0 52.83% 45 33 12
ELGIN 40 537 342 0 63.69% 44 28 7
ELGIN 41 783 476 0 60.79% 61 36 9
ELGIN 42 594 424 0 71.38% 53 25 12
ELGIN 43 857 300 0 35.01% 36 18 6
ELGIN 44 836 450 7 54.67% 47 39 15
ELGIN 45 436 274 0 62.84% 31 15 9
ELGIN 46 545 352 0 64.59% 41 26 9
ELGIN 47 3678 2368 16 64.82% 290 131 55
ELGIN 48 1083 799 0 73.78% 115 34 25
ELGIN 49 1021 523 4 51.62% 73 24 12
ELGIN 50 493 320 0 64.91% 45 15 6
ELGIN 51 663 503 0 75.87% 65 26 13
ELGIN 52 1140 343 0 30.09% 40 18 11
ELGIN 53 1802 984 4 54.83% 124 45 34
ELGIN 54 939 532 0 56.66% 66 40 11
ELGIN 55 1206 560 0 46.43% 77 36 20
ELGIN 56 929 480 0 51.67% 61 29 16
ELGIN 57 916 488 0 53.28% 64 40 8
GENEVA 1 856 703 4 82.59% 97 38 12
GENEVA 2 750 494 0 65.87% 67 32 10
GENEVA 3 697 736 4 106.17% 74 56 22
GENEVA 4 781 856 0 109.60% 98 45 17
GENEVA 5 1317 1320 4 100.53% 153 92 21
GENEVA 6 705 706 0 100.14% 99 34 21
GENEVA 7 813 936 0 115.13% 118 45 30
GENEVA 8 496 586 4 118.95% 83 26 7
GENEVA 9 771 648 0 84.05% 70 33 20
GENEVA 10 453 268 0 59.16% 26 21 11
GENEVA 11 874 752 4 86.50% 95 42 12
GENEVA 12 741 723 0 97.57% 76 51 19
GENEVA 13 1015 1179 0 116.16% 123 67 17
GENEVA 14 729 772 0 105.90% 85 46 19
GENEVA 15 654 444 0 67.89% 50 22 11
GENEVA 16 678 792 0 116.81% 95 49 25
GENEVA 17 1459 1564 4 107.47% 189 97 40
GENEVA 18 871 719 0 82.55% 73 52 14
GENEVA 19 939 1271 4 135.78% 170 68 20
GENEVA 20 921 936 0 101.63% 110 67 16
GENEVA 21 1503 1673 15 112.31% 206 114 27
HAMPSHIRE 1 1651 1376 0 83.34% 173 82 31
HAMPSHIRE 2 1515 1188 0 78.42% 152 82 28
HAMPSHIRE 3 1470 959 0 65.24% 102 68 22
KANEVILLE 1 921 1452 4 158.09% 163 94 37
PLATO 1 1199 1128 12 95.08% 137 70 29
PLATO 2 1393 1430 12 103.52% 159 87 32
PLATO 3 834 856 4 103.12% 111 53 17
RUTLAND 1 1067 840 0 78.73% 95 48 23
RUTLAND 2 2084 1280 0 61.42% 143 77 33
RUTLAND 3 790 901 0 114.05% 135 49 22
RUTLAND 4 1456 1471 4 101.30% 194 81 27
RUTLAND 5 1388 772 0 55.62% 97 47 20
RUTLAND 6 721 484 0 67.13% 68 22 12
RUTLAND 7 2163 1942 8 90.15% 243 142 35
ST. CHARLES 1 801 792 4 99.38% 114 46 9
ST. CHARLES 2 930 1075 4 116.02% 153 68 15
ST. CHARLES 3 1213 831 0 68.51% 89 48 21
ST. CHARLES 4 432 175 0 40.51% 15 15 3
ST. CHARLES 5 1008 664 0 65.87% 62 53 19
ST. CHARLES 6 960 800 0 83.33% 94 51 24
ST. CHARLES 7 1080 1074 3 99.72% 134 78 13
ST. CHARLES 8 1120 1252 12 112.86% 141 69 34
ST. CHARLES 9 717 672 4 94.28% 64 41 18
ST. CHARLES 10 801 647 0 80.77% 79 38 9
ST. CHARLES 11 985 612 0 62.13% 65 45 15
ST. CHARLES 12 864 596 0 68.98% 73 38 9
ST. CHARLES 13 389 232 0 59.64% 22 20 7
ST. CHARLES 14 330 309 0 93.64% 46 23 3
ST. CHARLES 15 846 704 0 83.22% 80 43 20
ST. CHARLES 16 1007 960 0 95.33% 114 57 22
ST. CHARLES 17 671 384 0 57.23% 54 27 5
ST. CHARLES 18 1045 972 4 93.40% 118 61 29
ST. CHARLES 19 657 303 0 46.12% 32 29 7
ST. CHARLES 20 784 453 0 57.78% 46 43 11
ST. CHARLES 21 1507 1428 0 94.76% 177 87 22
ST. CHARLES 22 1030 1000 0 97.09% 131 52 13
ST. CHARLES 23 458 308 4 68.12% 33 24 4
ST. CHARLES 24 1743 1148 4 66.09% 129 74 26
ST. CHARLES 25 1017 636 0 62.54% 73 38 15
ST. CHARLES 26 1191 1207 0 101.34% 150 59 28
ST. CHARLES 27 1279 1336 4 104.77% 176 80 21
ST. CHARLES 28 983 936 0 95.22% 119 57 14
ST. CHARLES 29 1083 788 0 72.76% 91 59 23
ST. CHARLES 30 1001 1054 0 105.29% 123 71 21
ST. CHARLES 31 1098 1174 4 107.29% 156 67 30
ST. CHARLES 32 813 815 0 100.25% 100 48 19
ST. CHARLES 33 882 736 4 83.90% 102 42 18
ST. CHARLES 34 996 660 0 66.27% 90 35 17
SUGAR GROVE 1 787 761 0 96.70% 88 49 27
SUGAR GROVE 2 2364 1815 8 77.12% 206 115 56
SUGAR GROVE 3 814 1116 0 137.10% 159 61 20
SUGAR GROVE 4 1334 1888 4 141.83% 227 116 39
SUGAR GROVE 5 2031 2039 4 100.59% 238 129 51
SUGAR GROVE 6 2055 2831 4 137.96% 298 170 65
VIRGIL 1 532 516 0 96.99% 53 40 22
VIRGIL 2 819 1018 0 124.30% 118 71 25

(W) Write-In

Kane County Clerk's Office, 719 S. Batavia Ave., Bldg. B, Geneva, IL 60134
For information call: (630) 232-5990 | En Espaņol llama: (630) 232-5991 | elections@co.kane.il.us