John A. Cunningham
Kane County Clerk Mark Mossman, Chief Deputy Clerk
  Home | Contact Us | County Clerk | Related Links | FOIA | FAQs
Google
 

Registration

Register to Vote

Where to Register

Register by Mail

Are You Registered?

Registration Deadlines

Grace Period Registration

Deputy Registrars

Voter File Request

Statistics

Vote

How to Vote

Where to Vote

Early Voting

Absentee Voting

Election Day Voting

Provisional Votes

Find Voting Districts

Voting Assistance

Elections

Election Results

Candidate List

For Candidates

Write-in Candidates

Referenda

Poll Watchers

Campaign Disclosures

Sample Ballots

Economic Interest Statement

Election Personnel

Apply

Election/Bilingual Judges

Student Judges

Call Center Operators

Election Workers

Election Judge Training Materials

Party Information

Republican Party

Democratic Party

Precinct Committeemen

2008 REPUBLICAN RESULTS FOR COUNTY BOARD CHAIRMAN

2008 REPUBLICAN RESULTS FOR COUNTY BOARD CHAIRMAN


Current as of Thursday, February 7, 2008 at 12:46 pm
Registered Voters211584
Cast Ballots40830
Cast Blank Ballots77
Turnout19.33%
Candidate 1 - James A. MacRunnels12014
 
Candidate 2 - Karen McConnaughay23233
 
PrecinctRegistered VotersBallots CastBlank Ballots CastTurnout Candidate 1 Candidate 85 Candidate 86
AURORA 1 857 776 4 91.02% 59 110
AURORA 2 439 396 0 90.21% 33 60
AURORA 3 578 368 0 63.67% 21 58
AURORA 4 812 356 0 43.84% 11 60
AURORA 5 645 48 0 7.44% 1 6
AURORA 6 709 128 4 18.62% 9 13
AURORA 7 873 480 4 55.44% 28 77
AURORA 8 424 372 0 87.74% 9 65
AURORA 9 708 776 0 109.60% 45 125
AURORA 10 469 104 0 22.17% 7 18
AURORA 11 1071 724 4 67.97% 47 105
AURORA 12 399 208 0 52.13% 7 35
AURORA 13 1583 792 0 50.03% 43 125
AURORA 14 980 784 0 80.00% 39 126
AURORA 15 943 484 0 51.33% 34 71
BATAVIA 1 771 632 0 81.97% 58 75
BATAVIA 2 715 608 0 85.03% 43 91
BATAVIA 3 1047 780 0 74.50% 66 111
BATAVIA 4 751 580 4 77.76% 43 85
BATAVIA 5 962 592 0 61.54% 41 92
BATAVIA 6 1197 972 0 81.20% 79 127
BATAVIA 7 1012 852 4 84.58% 68 119
BATAVIA 8 988 956 4 97.17% 61 143
BATAVIA 9 816 556 0 68.14% 38 80
BATAVIA 10 1103 1124 0 101.90% 72 181
BATAVIA 11 1032 660 0 63.95% 40 103
BATAVIA 12 1119 652 0 58.27% 44 89
BATAVIA 13 742 616 0 83.02% 49 80
BATAVIA 14 1037 912 8 88.72% 58 139
BATAVIA 15 1024 868 0 84.77% 66 118
BATAVIA 16 1136 1304 0 114.79% 94 190
BATAVIA 17 949 856 0 90.20% 61 128
BATAVIA 18 786 748 0 95.17% 52 113
BATAVIA 19 1537 1324 4 86.40% 78 198
BATAVIA 20 891 776 4 87.54% 55 112
BATAVIA 21 1536 1208 0 78.65% 79 169
BIG ROCK 1 662 868 0 131.12% 65 122
BIG ROCK 2 721 824 0 114.29% 64 115
BLACKBERRY 1 1084 1188 0 109.59% 106 151
BLACKBERRY 2 1780 1708 0 95.96% 135 238
BLACKBERRY 3 1944 2276 0 117.08% 210 293
BLACKBERRY 4 1158 1324 0 114.34% 126 162
BLACKBERRY 5 2141 1952 0 91.17% 170 259
BURLINGTON 1 1304 1184 0 90.80% 116 153
CAMPTON 1 1529 2004 4 131.33% 199 237
CAMPTON 2 1184 1396 12 118.92% 128 153
CAMPTON 3 1075 1380 4 128.74% 128 173
CAMPTON 4 798 768 4 96.74% 75 92
CAMPTON 5 1075 1560 0 145.12% 141 201
CAMPTON 6 951 1036 4 109.36% 75 153
CAMPTON 7 1921 3188 4 166.16% 252 414
CAMPTON 8 966 1372 0 142.03% 128 158
CAMPTON 9 927 1292 0 139.37% 108 168
CAMPTON 10 1103 1436 0 130.19% 109 202
DUNDEE 1 1058 848 0 80.15% 51 119
DUNDEE 2 663 532 4 80.84% 46 67
DUNDEE 3 852 456 0 53.52% 40 52
DUNDEE 4 840 636 0 75.71% 32 105
DUNDEE 5 378 60 0 15.87% 5 7
DUNDEE 6 551 20 0 3.63% 2 0
DUNDEE 7 1312 516 0 39.33% 50 59
DUNDEE 8 688 236 0 34.30% 16 37
DUNDEE 9 716 200 0 27.93% 19 27
DUNDEE 10 980 292 0 29.80% 21 41
DUNDEE 11 971 700 0 72.09% 41 100
DUNDEE 12 385 84 4 22.86% 3 13
DUNDEE 13 416 120 0 28.85% 6 22
DUNDEE 14 708 284 0 40.11% 22 43
DUNDEE 15 843 644 0 76.39% 39 94
DUNDEE 16 1149 776 0 67.54% 49 113
DUNDEE 17 752 228 0 30.32% 11 37
DUNDEE 18 1381 940 4 68.36% 67 147
DUNDEE 19 485 60 0 12.37% 8 5
DUNDEE 20 1032 1052 0 101.94% 72 156
DUNDEE 21 627 164 0 26.16% 12 24
DUNDEE 22 758 796 0 105.01% 48 124
DUNDEE 23 641 436 0 68.02% 32 68
DUNDEE 24 824 460 4 56.31% 35 64
DUNDEE 25 707 580 0 82.04% 37 92
DUNDEE 26 670 568 0 84.78% 34 79
DUNDEE 27 940 448 0 47.66% 32 68
DUNDEE 28 1558 936 8 60.59% 71 129
DUNDEE 29 774 500 0 64.60% 32 75
DUNDEE 30 1038 632 0 60.89% 37 92
DUNDEE 31 688 372 0 54.07% 23 52
DUNDEE 32 1371 536 0 39.10% 50 65
DUNDEE 33 1101 628 0 57.04% 37 90
DUNDEE 34 1046 28 0 2.68% 1 5
DUNDEE 35 1405 436 4 31.32% 42 49
ELGIN 1 495 432 0 87.27% 30 68
ELGIN 2 571 288 4 51.14% 21 47
ELGIN 3 535 208 0 38.88% 13 34
ELGIN 4 789 316 0 40.05% 19 46
ELGIN 5 631 276 0 43.74% 12 50
ELGIN 6 769 220 0 28.61% 21 25
ELGIN 7 740 816 0 110.27% 50 122
ELGIN 8 877 648 0 73.89% 40 101
ELGIN 9 916 92 0 10.04% 8 12
ELGIN 10 931 668 0 71.75% 43 107
ELGIN 11 737 148 0 20.08% 11 20
ELGIN 12 425 208 0 48.94% 9 37
ELGIN 13 936 256 0 27.35% 23 28
ELGIN 14 1279 532 0 41.59% 38 76
ELGIN 15 782 560 0 71.61% 34 84
ELGIN 16 930 796 4 86.02% 60 116
ELGIN 17 933 220 0 23.58% 16 32
ELGIN 18 911 152 0 16.68% 7 24
ELGIN 19 705 144 0 20.43% 8 21
ELGIN 20 666 296 0 44.44% 20 42
ELGIN 21 697 288 0 41.32% 14 50
ELGIN 22 594 120 0 20.20% 8 17
ELGIN 23 607 244 0 40.20% 22 32
ELGIN 24 1584 1280 8 81.31% 103 181
ELGIN 25 1017 508 0 49.95% 29 77
ELGIN 26 577 148 0 25.65% 11 24
ELGIN 27 662 356 0 53.78% 20 58
ELGIN 28 643 192 4 30.48% 10 25
ELGIN 29 432 240 0 55.56% 18 32
ELGIN 30 700 404 0 57.71% 31 53
ELGIN 31 528 240 0 45.45% 16 38
ELGIN 32 507 224 0 44.18% 20 23
ELGIN 33 448 48 0 10.71% 3 7
ELGIN 34 514 208 0 40.47% 13 27
ELGIN 35 539 444 4 83.12% 27 58
ELGIN 36 955 548 0 57.38% 35 84
ELGIN 37 766 384 0 50.13% 15 57
ELGIN 38 775 464 0 59.87% 31 72
ELGIN 39 619 24 0 3.88% 1 4
ELGIN 40 537 336 0 62.57% 27 48
ELGIN 41 783 476 0 60.79% 39 71
ELGIN 42 594 424 0 71.38% 25 66
ELGIN 43 857 300 0 35.01% 30 37
ELGIN 44 836 420 4 50.72% 25 66
ELGIN 45 436 268 0 61.47% 21 37
ELGIN 46 545 316 0 57.98% 29 39
ELGIN 47 3678 2368 16 64.82% 179 318
ELGIN 48 1083 796 0 73.50% 59 112
ELGIN 49 1021 520 4 51.32% 38 79
ELGIN 50 493 320 0 64.91% 20 51
ELGIN 51 663 416 0 62.75% 28 56
ELGIN 52 1140 340 0 29.82% 27 50
ELGIN 53 1802 984 4 54.83% 69 135
ELGIN 54 939 532 0 56.66% 38 88
ELGIN 55 1206 392 0 32.50% 30 57
ELGIN 56 929 480 0 51.67% 28 74
ELGIN 57 916 488 0 53.28% 35 76
GENEVA 1 856 700 4 82.24% 64 95
GENEVA 2 750 452 0 60.27% 26 78
GENEVA 3 697 736 4 106.17% 53 108
GENEVA 4 781 856 0 109.60% 63 126
GENEVA 5 1317 1320 4 100.53% 123 179
GENEVA 6 705 604 0 85.67% 49 87
GENEVA 7 813 936 0 115.13% 89 125
GENEVA 8 496 580 4 117.74% 34 93
GENEVA 9 771 648 0 84.05% 45 102
GENEVA 10 453 268 0 59.16% 34 28
GENEVA 11 874 752 4 86.50% 43 119
GENEVA 12 741 720 0 97.17% 54 113
GENEVA 13 1015 1176 0 115.86% 55 168
GENEVA 14 729 772 0 105.90% 42 122
GENEVA 15 654 444 0 67.89% 32 59
GENEVA 16 678 792 0 116.81% 61 116
GENEVA 17 1459 1564 4 107.47% 135 215
GENEVA 18 871 716 0 82.20% 47 106
GENEVA 19 939 1268 4 135.46% 101 185
GENEVA 20 921 936 0 101.63% 90 122
GENEVA 21 1503 1580 12 105.92% 192 161
HAMPSHIRE 1 1651 1376 0 83.34% 100 201
HAMPSHIRE 2 1515 1188 0 78.42% 89 169
HAMPSHIRE 3 1470 956 0 65.03% 65 144
KANEVILLE 1 921 1452 4 158.09% 120 193
PLATO 1 1199 1128 12 95.08% 57 199
PLATO 2 1393 1424 12 103.09% 102 208
PLATO 3 834 856 4 103.12% 71 125
RUTLAND 1 1067 840 0 78.73% 63 117
RUTLAND 2 2084 1280 0 61.42% 96 164
RUTLAND 3 790 892 0 112.91% 58 133
RUTLAND 4 1456 1468 4 101.10% 107 193
RUTLAND 5 1388 772 0 55.62% 59 107
RUTLAND 6 721 484 0 67.13% 35 74
RUTLAND 7 2163 1840 8 85.44% 121 271
ST. CHARLES 1 801 780 4 97.88% 39 128
ST. CHARLES 2 930 1036 4 111.83% 62 172
ST. CHARLES 3 1213 828 0 68.26% 42 129
ST. CHARLES 4 432 172 0 39.81% 11 25
ST. CHARLES 5 1008 664 0 65.87% 42 103
ST. CHARLES 6 960 800 0 83.33% 51 122
ST. CHARLES 7 1080 1068 0 98.89% 77 146
ST. CHARLES 8 1120 1252 12 112.86% 82 182
ST. CHARLES 9 717 672 4 94.28% 37 102
ST. CHARLES 10 801 584 0 72.91% 34 91
ST. CHARLES 11 985 612 0 62.13% 53 73
ST. CHARLES 12 864 596 0 68.98% 48 79
ST. CHARLES 13 389 232 0 59.64% 17 38
ST. CHARLES 14 330 288 0 87.27% 24 44
ST. CHARLES 15 846 704 0 83.22% 58 87
ST. CHARLES 16 1007 960 0 95.33% 52 149
ST. CHARLES 17 671 384 0 57.23% 34 47
ST. CHARLES 18 1045 972 4 93.40% 65 156
ST. CHARLES 19 657 300 0 45.66% 28 37
ST. CHARLES 20 784 432 0 55.10% 34 62
ST. CHARLES 21 1507 1428 0 94.76% 137 166
ST. CHARLES 22 1030 1000 0 97.09% 52 164
ST. CHARLES 23 458 308 4 68.12% 25 34
ST. CHARLES 24 1743 1148 4 66.09% 72 159
ST. CHARLES 25 1017 636 0 62.54% 41 88
ST. CHARLES 26 1191 1204 0 101.09% 88 186
ST. CHARLES 27 1279 1336 4 104.77% 81 206
ST. CHARLES 28 983 936 0 95.22% 68 142
ST. CHARLES 29 1083 788 0 72.76% 70 108
ST. CHARLES 30 1001 1048 0 104.70% 75 156
ST. CHARLES 31 1098 1156 4 105.65% 107 156
ST. CHARLES 32 813 812 0 99.88% 46 131
ST. CHARLES 33 882 640 4 73.02% 45 83
ST. CHARLES 34 996 660 0 66.27% 83 70
SUGAR GROVE 1 787 752 0 95.55% 59 107
SUGAR GROVE 2 2364 1812 8 76.99% 139 256
SUGAR GROVE 3 814 1116 0 137.10% 52 198
SUGAR GROVE 4 1334 1888 4 141.83% 95 318
SUGAR GROVE 5 2031 2036 4 100.44% 145 289
SUGAR GROVE 6 2055 2828 4 137.81% 185 386
VIRGIL 1 532 516 0 96.99% 44 76
VIRGIL 2 819 1012 0 123.57% 87 145

(W) Write-In

Kane County Clerk's Office, 719 S. Batavia Ave., Bldg. B, Geneva, IL 60134
For information call: (630) 232-5990 | En Espaņol llama: (630) 232-5991 | elections@co.kane.il.us