John A. Cunningham
Kane County Clerk Mark Mossman, Chief Deputy Clerk
  Home | Contact Us | County Clerk | Related Links | FOIA | FAQs
Google
 

Registration

Register to Vote

Where to Register

Register by Mail

Are You Registered?

Registration Deadlines

Grace Period Registration

Deputy Registrars

Voter File Request

Statistics

Vote

How to Vote

Where to Vote

Early Voting

Absentee Voting

Election Day Voting

Provisional Votes

Find Voting Districts

Voting Assistance

Elections

Election Results

Candidate List

For Candidates

Write-in Candidates

Referenda

Poll Watchers

Campaign Disclosures

Sample Ballots

Economic Interest Statement

Election Personnel

Apply

Election/Bilingual Judges

Student Judges

Call Center Operators

Election Workers

Election Judge Training Materials

Party Information

Republican Party

Democratic Party

Precinct Committeemen

2008 NONPARTISAN RESULTS PROPOSITION TO ISSUE $25,000,000 GENERAL OBLIGATION PARK BONDS

2008 NONPARTISAN RESULTS PROPOSITION TO ISSUE $25,000,000 GENERAL OBLIGATION PARK BONDS


Current as of Thursday, February 7, 2008 at 1:24 pm
Registered Voters31422
Cast Ballots78
Turnout0.25%
Choice 1 - Yes6933
 
Choice 2 - No4890
 
PrecinctRegistered VotersBallots CastBlank Ballots CastTurnout Choice 1 Choice 2 Choice 3
ELGIN 24 485 0 0 0.00% 75 58
ST. CHARLES 1 801 28 0 3.50% 207 117
ST. CHARLES 2 930 28 0 3.01% 237 154
ST. CHARLES 3 1213 4 0 0.33% 272 163
ST. CHARLES 4 432 16 0 3.70% 85 53
ST. CHARLES 5 1008 0 0 0.00% 238 137
ST. CHARLES 6 960 28 0 2.92% 238 180
ST. CHARLES 7 1080 8 0 0.74% 175 212
ST. CHARLES 8 1120 12 0 1.07% 298 246
ST. CHARLES 9 717 0 0 0.00% 210 111
ST. CHARLES 10 801 0 0 0.00% 168 119
ST. CHARLES 11 985 24 0 2.44% 122 162
ST. CHARLES 12 439 0 0 0.00% 66 68
ST. CHARLES 13 389 0 0 0.00% 70 49
ST. CHARLES 14 330 8 0 2.42% 100 49
ST. CHARLES 15 846 12 0 1.42% 198 139
ST. CHARLES 16 1007 4 0 0.40% 233 178
ST. CHARLES 17 671 4 0 0.60% 72 118
ST. CHARLES 18 1045 48 0 4.59% 264 151
ST. CHARLES 19 657 0 0 0.00% 93 77
ST. CHARLES 20 784 0 0 0.00% 140 83
ST. CHARLES 21 1507 0 0 0.00% 406 228
ST. CHARLES 22 1030 12 0 1.17% 254 161
ST. CHARLES 23 458 0 0 0.00% 87 84
ST. CHARLES 24 1743 16 0 0.92% 307 249
ST. CHARLES 25 1017 0 0 0.00% 216 154
ST. CHARLES 26 1191 8 0 0.67% 279 205
ST. CHARLES 27 1279 0 0 0.00% 326 200
ST. CHARLES 28 983 0 0 0.00% 268 160
ST. CHARLES 29 724 12 0 1.66% 136 119
ST. CHARLES 30 1001 8 0 0.80% 238 186
ST. CHARLES 31 1098 8 0 0.73% 243 194
ST. CHARLES 32 813 4 0 0.49% 165 122
ST. CHARLES 33 882 16 0 1.81% 151 117
ST. CHARLES 34 996 4 0 0.40% 296 87

(W) Write-In

Kane County Clerk's Office, 719 S. Batavia Ave., Bldg. B, Geneva, IL 60134
For information call: (630) 232-5990 | En Espaņol llama: (630) 232-5991 | elections@co.kane.il.us